<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Eureka! (you know, as in CA&#8217;s state motto!)  no?</title>
	<link>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/</link>
	<description>Tumblr themes, customization and other tumblr stuff</description>
	<pubDate>Thu, 24 Jul 2008 04:15:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: penalba</title>
		<link>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-179</link>
		<author>penalba</author>
		<pubDate>Sun, 25 May 2008 17:03:37 +0000</pubDate>
		<guid>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-179</guid>
		<description>Another level of analysis might be to look at traffic by state population; i.e., CA has not only a lot of traffic but also a lot of people.  So what's the penetration rate, visits/100,000 population or whatever?</description>
		<content:encoded><![CDATA[<p>Another level of analysis might be to look at traffic by state population; i.e., CA has not only a lot of traffic but also a lot of people.  So what&#8217;s the penetration rate, visits/100,000 population or whatever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-169</link>
		<author>bk</author>
		<pubDate>Sat, 17 May 2008 03:00:59 +0000</pubDate>
		<guid>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-169</guid>
		<description>LA here too.  I think we'd have more of a presence if our TumbLosAngeles (whatever) group/meetups weren't so poorly managed.</description>
		<content:encoded><![CDATA[<p>LA here too.  I think we&#8217;d have more of a presence if our TumbLosAngeles (whatever) group/meetups weren&#8217;t so poorly managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-162</link>
		<author>AJ</author>
		<pubDate>Mon, 12 May 2008 17:15:05 +0000</pubDate>
		<guid>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-162</guid>
		<description>In LA here!  :^)

More Tumblrs out West than I think most realize.</description>
		<content:encoded><![CDATA[<p>In LA here!  :^)</p>
<p>More Tumblrs out West than I think most realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason (From CA)</title>
		<link>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-161</link>
		<author>Jason (From CA)</author>
		<pubDate>Mon, 12 May 2008 15:31:13 +0000</pubDate>
		<guid>http://tumblrthemes.com/eureka-you-know-as-in-cas-state-motto-no/#comment-161</guid>
		<description>Never mind that -- what the heck happened to Michigan on that map? I thought water levels were rising, not dropping...</description>
		<content:encoded><![CDATA[<p>Never mind that &#8212; what the heck happened to Michigan on that map? I thought water levels were rising, not dropping&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
